Published on Jun 4, 2013 4.37 min.
Relive the magic moments of Google I/O 2013, including the keynote, sessions, Developer Sandbox, and After Hours.

The world’s largest media owner, according to ZenithOptimedia’s Top Thirty Global Media Owners report.
It estimates that in 2012 Google accounted for 65 per cent of all internet searches across the world 82 per cent of all paid search advertising. With its investment in Youtube, ownership of Google+ and moves into mobile advertising – ZenithOptimedia estimates that Google has 15 per cent of display advertising worldwide
| 1 | 37.9 | |
| 2 | The DirecTV Group | 27.2 |
| 3 | News Corporation | 26.4 |
| 4 | Walt Disney Company | 19.7 |
| 5 | Comcast | 16.2 |
| 6 | Time Warner | 15.6 |
| 7 | Bertelsmann | 11.3 |
| 8 | Cox Enterprises | 11.1 |
| 9 | CBS Corporation | 10.8 |
| 10 | BSkyB | 10.2 |
| 11 | Viacom | 9.1 |
| 12 | Vivendi | 6.8 |
| 13 | Advance Publications | 6.6 |
| 14 | Clear Channel Communications | 6.2 |
| 15 | Yahoo! | 5.0 |
| 16 | Gannett | 5.0 |
| 17 | Globo | 4.7 |
| 18 | Grupo Televisa | 4.5 |
| 19 | Fuji Media Holdings | 4.5 |
| 20 | Yomiuri Shimbun Holdings | 4.1 |
| 21 | Axel Springer | 3.9 |
| 22 | Mediaset | 3.8 |
| 23 | Hearst Corporation | 3.8 |
| 24 | JCDecaux | 3.4 |
| 25 | Asahi Shimbun Company | 3.2 |
| 26 | Microsoft | 3.2 |
| 27 | 3.2 | |
| 28 | ProSiebenSat.1 | 3.0 |
| 29 | ITV plc | 2.9 |
| 30 | Sanoma | 2.5 |
The Official www.netkaup.is Is Providing Marketing Info, Blog, Offers, News, Tips, Guides, Videos for Internet E-Marketing, Mobile, Local and Global, World Wide Web · netkaup.is